Battery Life | 3340 mAh |
Form Factor | Bar with touchscreen |
Colour | Black, Breathing Crystal |
Memory | 128 GB; 6 GB RAM |
External Memory | 256 GB |
Network | LTE/HSPA/GSM |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (4 x 2.2 GHz + 4 x 1.7 GHz) |
SIM Card | Nano |
Display | 6.15", 2312 x 1080 pixels, 415 PPI |
Weight | 159 grams |
Dimensions | 15.2 x 7.27 x 0.74 cm |
Bluetooth | 5.0 |
Camera/Video | Triple: 24 MP (f/1.8, 27mm, 1/1.7") + 8 MP B/W + 2 MP (f/2.4, 80mm), OIS, Leica optics, phase detection and laser autofocus, LED flash 32 MP front-facing camera with autofocus (f/2.0) Video Recording (1080p@/60fps) |
Yes | |
Facebook® Application | Yes |
GPS | Yes |
Media/MP3 Player | Media Player |
Messaging | SMS, MMS, IM |
Touchscreen | Capacitive |
Web Browser | HTML5 |
Wi-fi | 802.11 a/b/g/n/ac |
Other | Fingerprint scanner Iris scanning Fast and wireless charging IP53 rated dust- and water-resistance |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |