Form Factor | Bar with touchscreen |
Colour | Black |
Memory | 256 GB; 12 GB RAM |
External Memory | N/A |
Network | LTE Bands 1, 2, 3, 4, 5, 7, 12, 17, 28 UMTS/HSPA+ 850/900/1700/1900/2100 GSM 850/900/1800/1900 |
Operating System | Android 10 |
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
SIM Card | Nano |
Display | 6.7” 1080 x 2340 pixels, 385 ppi |
Weight | 203 grams |
Dimensions | 16.1 x 7.1 x 0.96 cm |
SAR Value | 0.76 W/kg |
Bluetooth | 5.1, A2DP, LE, EDR |
Camera/Video | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS + 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide), 1.0µm, AF + TOF 3D, (depth) Selfie camera 25 MP, f/2.0, (wide), 0.9µm Video Recording 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Yes | |
Facebook® Application | Yes |
GPS | Yes |
Media/MP3 Player | Yes |
Messaging | SMS, MMS, IM |
QWERTY Keypad | Virtual |
Touchscreen | Capacitive |
Web Browser | HTML5 |
Wi-fi | 802.11 b/g/n Mobile hotspot |
Other | Fingerprint reader |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |